
NEW YORK, N.Y. -- Alabama remains the top-ranked team in the Golf World/Nike Golf Division I Coaches' Poll after winning its first SEC Championship title in 29 years. The Crimson Tide earned 18 of the 23 first-place votes and secured the SEC title with an eight-stroke victory over South Carolina. It was Alabama's sixth victory of the season.
Rounding out the top five are Georgia (No. 2), Southern California (T-3), UCLA (T-3) and Oklahoma State (No. 5).
Florida State (No. 9) enters the top-10 after winning its first ever ACC Championship title last weekend. Arizona State (No. 19) joins the top-25 after winning the ASU Thunderbird earlier this month.
In the Women's Division I Coaches' Poll, Duke takes over the No. 1 spot in the poll, earning 13 of the 23 first-place votes. The Blue Devils won the ACC Championship for the 13th straight year, beating Virginia by one shot. It was Duke's fourth victory of the season.
Rounding out the top five are UCLA (No. 2), Southern California (No. 3), Arizona State (No. 4) and Florida (No. 5).
| MEN (1st-Place Votes) | Points | Last | WOMEN (1st-Place Votes) | Points | Last |
| 1. Alabama (18) | 567 | 1 | 1. Duke (13) | 659 | 2 |
| 2. Georgia (2) | 534 | 2 | 2. UCLA (10) | 653 | 1 |
| 3. Southern California (2) | 520 | 3 | 3. Southern California | 606 | 3 |
| 4. UCLA (1) | 520 | 5 | 4. Arizona State | 595 | 4 |
| 5. Oklahoma State | 455 | 6 | 5. Florida | 568 | 5 |
| 6. Charlotte | 448 | 4 | 6. Purdue | 536 | 6 |
| 7. Florida | 414 | 8 | 7. Georgia | 506 | 7 |
| 8. Georgia Tech | 391 | 10 | 8. Alabama | 460 | 11 |
| 9. Florida State | 375 | 11 | 9. Auburn | 455 | 8 |
| 10. Stanford | 369 | 7 | 10. Arkansas | 416 | 10 |
| 11. Tennessee | 355 | 9 | 11. Oklahoma State | 413 | 9 |
| 12. South Carolina | 298 | 13 | 12. Denver | 399 | 13 |
| 13. Duke | 281 | 14 | 13. Arizona | 361 | 12 |
| 14. Auburn | 250 | 12 | 14. Kent State | 317 | 15 |
| 15. Chattanooga | 238 | 17 | 15. Wake Forest | 311 | 14 |
| 16. UNLV | 237 | 16 | 16. Tennessee | 228 | 19 |
| 17. Clemson | 230 | 15 | 17. Pepperdine | 221 | 16 |
| 18. Texas A&M | 147 | 19 | 18. California | 217 | 17 |
| 19. Arizona State | 120 | NR | 19. Michigan State | 204 | 18 |
| 20. Central Florida | 106 | 24 | 20. LSU | 171 | 20 |
| 21. East Tenn. State | 76 | 23 | 21. New Mexico | 116 | 21 |
| 22. Indiana | 73 | 20 | 22. Texas A&M | 110 | NR |
| 23. Louisville | 69 | 25 | 23. Virginia | 105 | 23 |
| 24. Wake Forest | 65 | 18 | 24. Stanford | 71 | 22 |
| 25. Michigan State | 59 | 21 | 25. Notre Dame | 49 | 24 |
Alabama (No. 8) joins the top-10 after winning the Crimson Tide Classic two weeks ago. Texas A&M (No. 22) is the lone newcomer to the top 25.
Also receiving votes in the men's poll: Texas Tech, 47; Lamar, 40; Mississippi, 40; San Diego State, 32; UAB, 20; N.C. State, 19; Wichita State, 17; Penn State, 10; California, 9; North Carolina, 9; Texas, 9; Virginia Tech, 8; Arizona, 4; Mississippi State, 4; TCU, 4; Middle Tennessee State, 3; Coastal Carolina, 1; Memphis, 1.
Others receiving votes in the women's poll: Louisville, 9; Vanderbilt, 6; New Mexico State, 4; East Carolina, 3; Florida State, 3; North Carolina, 2; Tulsa, 1.
.
NEW YORK (AP) -- The four-man field for the LG Skins Game was announced
NEW YORK CITY -- United States captain Paul Azinger completed his 12-ma
NEW YORK (AP) -- This year's version of the FedExCup was supposed to be
One of the most important missions for the PGA of America is to promote and grow the game of golf.