PGA Club Professional Championship
pga.com

Groupings and Starting Times

Round 4 - Sunday, June 22, 2003

All Times Mountain Daylight Time (MDT)

Tee Time Name Previous Results
1 7:40am Scott WILLIAMS, Sammamish, Wash. 72 76 83 231 +15
Paul DIETSCHE, Redlands, Calif. 76 72 84 232 +16
1 7:50am Robert THOMPSON, Huntsville, Texas 73 76 79 228 +12
Ken KELLEY, Houston, Texas 75 75 79 229 +13
John STONE, Richmond, Va. 75 74 80 229 +13
1 8:00am John TRAUB, Rochester Hills, Mich. 71 79 77 227 +11
Judd GIBB, W. Des Moines, Iowa 72 76 79 227 +11
John D. OGDEN, Highlands Ranch, Colo. 74 75 79 228 +12
1 8:10am Dennis COLLIGAN, Cazenovia, N.Y. 72 78 76 226 +10
Kirk HANEFELD, Westford, Mass. 72 78 76 226 +10
Craig STEVENS, Marietta, Ga. 73 77 77 227 +11
1 8:20am Ron McDOUGAL, Deal, N.J. 73 73 78 224 +8
Mark BROWN, Oyster Bay, N.Y. 74 76 75 225 +9
Rob WILKIN, Lenexa, Kan. 74 74 77 225 +9
1 8:30am Jim WOODWARD, Oklahoma City, Okla. 73 75 76 224 +8
Quinn GRIFFING, N. Manchester, Ind. 73 74 77 224 +8
John HICKSON, West Brook, Maine 72 74 78 224 +8
1 8:40am Rob LABRITZ, Palm City, Fla. 79 70 75 224 +8
Mark FULLER, Edmond, Okla. 73 76 75 224 +8
Craig THOMAS, Lawrence, N.Y. 77 72 75 224 +8
1 8:50am John BERMEL, Cedar Falls, Iowa 71 79 74 224 +8
Joseph BOROS, Saxonburg, Pa. 74 75 75 224 +8
Ron BEURMANN, Jackson, Mich. 76 74 74 224 +8
1 9:00am Chris TUCKER, Ft. Mill, S.C. 70 77 76 223 +7
Dennis MILLER, Canfield, Ohio 74 72 77 223 +7
Darrell KESTNER, Glen Cove, N.Y. 71 74 78 223 +7
1 9:10am Bill McDONALD, Marietta, Ga. 72 77 74 223 +7
Ron SKAYHAN, Los Angeles, Calif. 77 72 74 223 +7
John ABER, Sewickley, Pa. 72 76 75 223 +7
1 9:30am Kirk STAUFFER, Bradford, Pa. 74 76 73 223 +7
Jeff COSTON, Blaine, Wash. 75 74 74 223 +7
Gus ULRICH, Pinehurst, N.C. 77 72 74 223 +7
1 9:40am Tim WEINHART, Duluth, Ga. 73 73 76 222 +6
Todd KOLB, Sioux Falls, S.D. 75 71 76 222 +6
Steve HAUSMANN, Columbia, Ill. 75 70 77 222 +6
1 9:50am Scott WATKINS, Scottsdale, Ariz. 72 76 74 222 +6
Brad SHERFY, Camarillo, Calif. 75 73 74 222 +6
Mike BURKE Jr., Towaco, N.J. 73 74 75 222 +6
Tee Time Name Previous Results
1 10:00am Henry WHITE, Salt Lake City, Utah 73 77 72 222 +6
Mike NORTHERN, Colorado Springs, Colo. 73 77 72 222 +6
Scott A. PORTER, Lexington, Ky. 74 75 73 222 +6
1 10:10am Tom GARNER, Winter Park, Fla. 71 76 74 221 +5
Michael DEUEL, Apalachin, N.Y. 70 76 75 221 +5
Brad WESTFALL, Morgantown, W.Va. 69 76 76 221 +5
1 10:20am Cary SCIORRA, Lake Manassas, Va. 74 73 73 220 +4
Gene FIEGER, Naples, Fla. 73 77 71 221 +5
Dave SPENGLER, Luxemburg, Wis. 71 78 72 221 +5
1 10:30am Mark MIELKE, East Norwich, N.Y. 73 75 72 220 +4
Rick GEHR, Gulf Shores, Ala. 74 74 72 220 +4
Steve MULCAHY, Lima, Ohio 74 73 73 220 +4
1 10:40am John GUYTON, East Williston, N.Y. 73 76 71 220 +4
Mike F. KULLBERG, Houston, Texas 71 78 71 220 +4
Chan REEVES, Alpharetta, Ga. 72 77 71 220 +4
1 10:50am Chip SULLIVAN, Roanoke, Va. 76 70 73 219 +3
Chris WINKEL, Ankeny, Iowa 73 71 75 219 +3
Ron A. PHILO Jr., Stowe, Vt. 68 73 78 219 +3
1 11:00am Dave TENTIS, Woodbury, Minn. 73 74 72 219 +3
JC ANDERSON, Carrollton, Texas 74 73 72 219 +3
Terry HATCH, Pottsville, Pa. 70 76 73 219 +3
1 11:20am Michael COMBS, Kennewick, Wash. 74 75 70 219 +3
Jim ESTES, Silver Spring, Md. 75 74 70 219 +3
Ken SCHALL, Waterloo, Iowa 73 75 71 219 +3
1 11:30am Mike SCHUCHART, Lincoln, Neb. 73 73 72 218 +2
Jeffrey LANKFORD, Mocksville, N.C. 71 74 73 218 +2
Bob BOYD, Wilmington, N.C. 71 79 69 219 +3
1 11:40am Micah RUDOSKY, Cortez, Colo. 69 71 77 217 +1
Wayne DeFRANCESCO, Baltimore, Md. 75 73 70 218 +2
Bob SOWARDS, Columbus, Ohio 70 76 72 218 +2
1 11:50am Dino LUCCHESI, Round Lake Beach, Ill. 74 74 69 217 +1
Don BERRY, Brooklyn Park, Minn. 74 71 72 217 +1
Tim FLEMING, Oklahoma City, Okla. 73 69 75 217 +1
1 12:00pm Alan MORIN, Royal Palm Beach, Fla. 67 73 74 214 -2
Rick SCHULLER, Chester, Va. 72 72 71 215 -1
Sean FARREN, Oakmont, Pa. 71 72 73 216 E
1 12:10pm Steve SCHNEITER, Sandy, Utah 71 70 71 212 -4
Tim THELEN, Richmond, Texas 74 70 69 213 -3
Kevin BURTON, Boise, Idaho 71 71 71 213 -3
©2003 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster@pga.com. Sales inquiries contact sales@pga.com.
PGA.com Privacy Policy / Terms of Use.