NASHPORT, Ohio (PGA.com) -- Here are the final scores and earnings from the $450,000 PGA Club Professional Championship, June 24-27 at Longaberger Golf Club:
| Player | Winnings | Score |
| Bob SOWARDS, Columbus, Ohio | $60,000 | 69-68-69-70--276 |
| Mike SMALL, Champaign, Ill. | $39,000 | 66-72-70-69--277 |
| Chip SULLIVAN, Roanoke, Va. | $28,500 | 70-69-71-70--280 |
| Ron A. PHILO Jr., Fernandina Bch, Fla. | $21,000 | 71-71-71-68--281 |
| Tim FLEMING, Oklahoma City, Okla. | $21,000 | 70-71-70-70--281 |
| Jeff COSTON, Blaine, Wash. | $21,000 | 70-64-70-77--281 |
| Alan SCHULTE, Fishers, Ind. | $16,500 | 72-72-69-69--282 |
| Steve SCHNEITER, Sandy, Utah | $15,000 | 72-69-71-71--283 |
| Quinn GRIFFING, N. Manchester, Ind. | $12,750 | 69-70-74-71--284 |
| Robert THOMPSON, Huntsville, Texas | $12,750 | 68-69-72-75--284 |
| Craig THOMAS, Lawrence, N.Y. | $8,400 | 76-69-73-68--286 |
| Jeffrey LANKFORD, Mocksville, N.C. | $8,400 | 71-72-72-71--286 |
| Dave TENTIS, Woodbury, Minn. | $8,400 | 70-70-74-72--286 |
| Roy BIANCALANA, Mt. Prospect, Ill. | $8,400 | 71-72-70-73--286 |
| Mark EVENSON, Ellicott City, Md. | $8,400 | 71-69-71-75--286 |
| Sean ENGLISH, Cincinnati, Ohio | $6,000 | 72-69-76-70--287 |
| Bill BRITTON, Rumson, N.J. | $4,800 | 75-70-73-70--288 |
| Mike BAKER Jr., Sugarloaf, Maine | $4,800 | 71-71-74-72--288 |
| J.R. ROTH, Flushing, Mich. | $4,800 | 70-73-73-72--288 |
| Mike NORTHERN, Colorado Springs, Colo. | $4,800 | 73-73-70-72--288 |
| Mike SCHUCHART, Lincoln, Neb. | $4,800 | 75-70-70-73--288 |
| Cary HUNGATE, Kokomo, Ind. | $4,800 | 69-73-70-76--288 |
| Bruce SMITH, Frisco, Texas | $3,975 | 70-72-76-71--289 |
| Bob BOYD, Wilmington, N.C. | $3,975 | 75-71-70-73--289 |
| Zane ZWEMKE, Centennial, Colo. | $3,975 | 71-69-75-74--289 |
| Frank BENSEL, Purchase, N.Y. | $3,975 | 77-68-69-75--289 |
| David QUINN, Marlton, N.J. | $3,161.54 | 71-76-74-69--290 |
| Gary ROBISON, Akron, Ohio | $3,161.54 | 75-70-75-70--290 |
| Chip JOHNSON, N. Scituate, Mass. | $3,161.54 | 73-71-74-72--290 |
| Tim THELEN, Richmond, Texas | $3,161.54 | 72-73-73-72--290 |
| Michael HENDERSON, Dallas, Texas | $3,161.54 | 70-72-75-73--290 |
| Tim WEINHART, Buford, Ga. | $3,161.54 | 71-72-74-73--290 |
| Bob FORD, Oakmont, Pa. | $3,161.54 | 71-71-74-74--290 |
| Gus ULRICH, Pinehurst, N.C. | $3,161.54 | 70-70-76-74--290 |
| Bob BLEAN, Glendale, Ariz. | $3,161.54 | 74-70-73-73--290 |
| Gregory LEE, Athens, Ga. | $3,161.54 | 71-72-73-74--290 |
| Ron BEURMANN, Jackson, Mich. | $3,161.54 | 71-74-71-74--290 |
| Dirk SCHULTZ, Hagerstown, Md. | $3,161.53 | 73-69-72-76--290 |
| Kevin HAYASHI, Hilo, Hawaii | $3,161.53 | 71-68-74-77--290 |
| Don BERRY, Brooklyn Park, Minn. | $2,640 | 74-69-78-70--291 |
| Perry ARTHUR, Plano, Texas | $2,640 | 74-72-74-71--291 |
| Kevin BURTON, Boise, Idaho | $2,640 | 71-74-72-74--291 |
| Kevin SAVAGE, Syracuse, N.Y. | $2,310 | 74-73-80-65--292 |
| Ronald McDOUGAL, Deal, N.J. | $2,310 | 77-70-74-71--292 |
| Colin AMARAL, Stratford, Conn. | $2,310 | 70-72-77-73--292 |
| Nevin SUTCLIFFE, Lehigh, Fla. | $2,310 | 73-74-72-73--292 |
| Stu INGRAHAM, Newtown Square, Pa. | $2,310 | 74-72-72-74--292 |
| Brent MURRAY, Lake Oswego, Ore. | $2,310 | 74-70-74-74--292 |
| Joe REGNER, New Albany, Ohio | $2,310 | 77-70-70-75--292 |
| Scott PORTER, Lexington, Ky. | $2,310 | 72-70-75-75--292 |
| Steve HAUSMANN, Columbia, Ill. | $1,980 | 74-73-74-72--293 |
| Eric BOOKER, Denver, Colo. | $1,980 | 73-72-75-73--293 |
| Frank ESPOSITO Jr., Spotswood, N.J. | $1,980 | 71-72-76-74--293 |
| Steve MULCAHY, Lima, Ohio | $1,980 | 73-73-72-75--293 |
| Rob WILKIN, Lenexa, Kan. | $1,980 | 75-70-73-75--293 |
| Mike TAYLOR, Gastonia, N.C. | $1,980 | 73-71-74-75--293 |
| Bryan TUNSTILL, Portland, Ore. | $1,980 | 70-71-75-77--293 |
| Rob ALLEN, Albany, Ga. | $1,845 | 76-70-75-73--294 |
| Paul DIETSCHE, Redlands, Calif. | $1,845 | 76-71-71-76--294 |
| Jeff JORDAN, Ashville, Ala. | $1,755 | 72-73-79-71--295 |
| Barry G. EVANS, Charleston, W.Va. | $1,755 | 76-69-78-72--295 |
| Gordon VIETMEIER, Pittsburgh, Pa. | $1,755 | 71-74-77-73--295 |
| Steve MADSEN, Fallston, Md. | $1,755 | 75-72-74-74--295 |
| Kelly MAXWELL, Louisville, Ky. | $1,680 | 73-70-75-78--296 |
| Jon STANLEY, Phoenix, Ariz. | $1,620 | 74-72-74-77--297 |
| Todd ERWIN, Univ. Place, Wash. | $1,620 | 73-72-75-77--297 |
| Bob DARLING, Auburn, Maine | $1,620 | 71-68-79-79--297 |
| Lee HOUTTEMAN, Glen Arbor, Mich. | $1,515 | 75-69-79-75--298 |
| Ken CONANT, LaVerne, Calif. | $1,515 | 76-70-76-76--298 |
| Jim KANE, Lawrence, Kan. | $1,515 | 74-70-77-77--298 |
| Scott JOHNSON, Watertown, Mass. | $1,515 | 72-74-73-79--298 |
| Gene GEORGE, West Palm Bch., Fla. | $1,425 | 73-74-78-74--299 |
| Don YRENE, Scottsdale, Ariz. | $1,425 | 74-73-75-77--299 |
| Tony ADCOCK, Hartville, Ohio | $1,365 | 72-73-83-72--300 |
| John APPLEGET, Dorothy, N.J. | $1,365 | 74-73-76-77--300 |
| Craig STEVENS, Marietta, Ga. | $1,290 | 71-76-77-77--301 |
| Tray SHEHEE, Mead, Colo. | $1,290 | 75-72-77-77--301 |
| John LYNCH, Kaneohe, Hawaii | $1,290 | 70-75-77-79--301 |
| Bill HARVEY, Albuquerque, N.M. | $1,230 | 71-76-81-78--306 |
Copyright (c)2004 PGA.com. All rights reserved.