Country Club of Birmingham, East
.
Course Details/History
- Architect Name – Donald J. Ross, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 71.2 | 128 | 6,421 |
| White tee | 70 | 69.0 | 119 | 6,016 |
| Gold tee | 70 | 67.0 | 116 | 5,564 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 416 | 298 | 168 | 413 | 459 | 471 | 202 | 379 | 398 | 3204 |
| White tee | 393 | 286 | 160 | 382 | 421 | 431 | 155 | 369 | 380 | 2977 |
| Gold tee | 373 | 279 | 145 | 372 | 395 | 387 | 135 | 303 | 362 | 2751 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 385 | 519 | 420 | 137 | 412 | 184 | 349 | 402 | 409 | 3217 |
| White tee | 377 | 503 | 401 | 131 | 394 | 162 | 307 | 385 | 379 | 3039 |
| Gold tee | 355 | 488 | 384 | 112 | 347 | 122 | 289 | 379 | 337 | 2813 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.