Country Club of Birmingham, West
.
Course Details/History
- Architect Name – Donald J. Ross, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Championship tee | 71 | 75.2 | 140 | 7,122 |
| Tournament tee | 71 | 73.4 | 135 | 6,831 |
| White tee | 71 | 70.9 | 129 | 6,291 |
| Gold tee | 71 | 68.0 | 123 | 5,736 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 378 | 447 | 425 | 547 | 233 | 416 | 450 | 187 | 400 | 3483 |
| Tournament tee | 378 | 424 | 425 | 526 | 213 | 393 | 425 | 187 | 400 | 3371 |
| White tee | 362 | 374 | 385 | 497 | 188 | 369 | 373 | 168 | 373 | 3089 |
| Gold tee | 325 | 354 | 374 | 476 | 152 | 342 | 343 | 154 | 314 | 2834 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 518 | 179 | 335 | 183 | 450 | 610 | 478 | 455 | 431 | 3639 |
| Tournament tee | 518 | 152 | 335 | 183 | 415 | 570 | 438 | 418 | 431 | 3460 |
| White tee | 468 | 136 | 309 | 150 | 394 | 540 | 411 | 399 | 395 | 3202 |
| Gold tee | 441 | 104 | 282 | 120 | 356 | 504 | 382 | 375 | 338 | 2902 |
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.