Aspen Valley Golf Club
.
Private
5
Average: 5 (1 vote)
1855 N Continental Dr
Flagstaff, AZ 86004-7572
Flagstaff, AZ 86004-7572
(928) 527-4653
Course Details/History
- Architect Name – Billy Johnson
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 72.5 | 135 | 6,889 |
| White tee | 72 | 70.5 | 129 | 6,430 |
| White/Green tee | 72 | 68.3 | 126 | 6,073 |
| Green tee | 72 | 67.4 | 124 | 5,751 |
| Red tee | 72 | 71.7 | 128 | 5,371 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 370 | 552 | 177 | 484 | 421 | 428 | 384 | 160 | 494 | 3470 |
| White tee | 355 | 535 | 159 | 421 | 407 | 384 | 375 | 151 | 484 | 3271 |
| White/Green tee | 345 | 535 | 159 | 395 | 385 | 306 | 322 | 151 | 484 | 3082 |
| Green tee | 345 | 510 | 153 | 395 | 385 | 306 | 322 | 139 | 436 | 2991 |
| Red tee | 342 | 446 | 142 | 390 | 376 | 301 | 315 | 116 | 414 | 2842 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 391 | 400 | 167 | 406 | 529 | 205 | 368 | 587 | 366 | 3419 |
| White tee | 362 | 374 | 160 | 382 | 504 | 163 | 333 | 533 | 348 | 3159 |
| White/Green tee | 362 | 318 | 160 | 382 | 504 | 163 | 333 | 438 | 331 | 2991 |
| Green tee | 262 | 318 | 150 | 309 | 481 | 155 | 316 | 438 | 331 | 2760 |
| Red tee | 255 | 276 | 119 | 304 | 426 | 142 | 310 | 431 | 266 | 2529 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



Tyler Harper
Best deal in Arizona! (by far)