Eagles Nest at Pebble Creek
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
3645 Clubhouse Dr
Goodyear, AZ 85395-8504
Goodyear, AZ 85395-8504
(623) 935-6750
Course Details/History
- Architect Name – Keith R. Foster, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Championship tee | 72 | 72.6 | 130 | 6,790 |
| Medal tee | 72 | 69.4 | 121 | 6,150 |
| Standard tee | 72 | 67.4 | 115 | 5,725 |
| Mixed (L) tee | 72 | 68.0 | 116 | 5,115 |
| Forward tee | 72 | 67.1 | 107 | 4,925 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 515 | 400 | 430 | 170 | 355 | 460 | 405 | 185 | 510 | 3430 |
| Medal tee | 490 | 365 | 400 | 150 | 320 | 405 | 370 | 155 | 470 | 3125 |
| Standard tee | 475 | 335 | 380 | 130 | 290 | 375 | 345 | 130 | 430 | 2890 |
| Mixed (L) tee | 415 | 290 | 320 | 105 | 255 | 330 | 305 | 130 | 430 | 2580 |
| Forward tee | 415 | 290 | 320 | 105 | 255 | 330 | 305 | 105 | 380 | 2505 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 425 | 325 | 190 | 510 | 410 | 340 | 540 | 180 | 440 | 3360 |
| Medal tee | 375 | 300 | 165 | 470 | 370 | 295 | 495 | 150 | 405 | 3025 |
| Standard tee | 355 | 285 | 145 | 445 | 345 | 275 | 470 | 130 | 385 | 2835 |
| Mixed (L) tee | 305 | 285 | 145 | 400 | 295 | 275 | 425 | 100 | 305 | 2535 |
| Forward tee | 305 | 240 | 110 | 400 | 295 | 240 | 425 | 100 | 305 | 2420 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.