The Golf Club of Estrella
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
11800 S Golf Club Dr
Goodyear, AZ 85338-9512
Goodyear, AZ 85338-9512
(623) 386-2600
Course Details/History
- Architect Name – Jack Nicklaus, ASGCA/Jack Nicklaus II, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.0 | 137 | 7,139 |
| Copper tee | 72 | 71.0 | 128 | 6,733 |
| Jade tee | 72 | 68.3 | 123 | 6,249 |
| Jade (L) tee | 72 | 75.1 | 138 | 6,249 |
| Mixed (L) tee | 72 | 72.1 | 124 | 5,695 |
| Silver tee | 72 | 68.5 | 116 | 5,124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 359 | 416 | 174 | 571 | 386 | 424 | 206 | 557 | 435 | 3528 |
| Copper tee | 333 | 390 | 157 | 548 | 364 | 402 | 186 | 530 | 420 | 3330 |
| Jade tee | 309 | 366 | 141 | 527 | 328 | 382 | 155 | 505 | 397 | 3110 |
| Jade (L) tee | 309 | 366 | 141 | 527 | 328 | 382 | 155 | 505 | 397 | 3110 |
| Mixed (L) tee | 309 | 302 | 141 | 527 | 328 | 302 | 128 | 505 | 308 | 2850 |
| Silver tee | 292 | 302 | 115 | 417 | 287 | 302 | 128 | 400 | 308 | 2551 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 |
| Copper tee | 394 | 412 | 349 | 518 | 203 | 371 | 580 | 176 | 400 | 3403 |
| Jade tee | 348 | 381 | 326 | 501 | 192 | 349 | 511 | 157 | 374 | 3139 |
| Jade (L) tee | 348 | 381 | 326 | 501 | 192 | 349 | 511 | 157 | 374 | 3139 |
| Mixed (L) tee | 348 | 319 | 326 | 501 | 161 | 285 | 436 | 113 | 356 | 2845 |
| Silver tee | 291 | 319 | 264 | 415 | 161 | 285 | 436 | 113 | 289 | 2573 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.