Southern Dunes Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
4.5
Average: 4.5 (2 votes)
48456 W Highway 238
Maricopa, AZ 85139-2118
Maricopa, AZ 85139-2118
(480) 367-8949
Course Details/History
- Architect Name – Brian Curley, ASGCA/Lee E. Schmidt, ASGCA/Fred Couples
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 75.1 | 138 | 7,307 |
| Gold tee | 72 | 72.6 | 131 | 6,861 |
| Silver tee | 72 | 70.6 | 126 | 6,408 |
| Silver/Copper tee | 72 | 68.5 | 121 | 5,859 |
| Copper tee | 72 | 71.7 | 124 | 5,238 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 410 | 365 | 548 | 160 | 426 | 244 | 576 | 465 | 445 | 3639 |
| Gold tee | 398 | 323 | 510 | 150 | 390 | 217 | 542 | 445 | 421 | 3396 |
| Silver tee | 382 | 303 | 463 | 133 | 370 | 198 | 520 | 429 | 405 | 3203 |
| Silver/Copper tee | 382 | 303 | 463 | 115 | 370 | 194 | 402 | 429 | 405 | 3063 |
| Copper tee | 253 | 291 | 343 | 115 | 231 | 194 | 402 | 316 | 405 | 2550 |
| Par | 4 | 4/5 | 4/5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 408 | 182 | 462 | 587 | 312 | 491 | 570 | 198 | 458 | 3668 |
| Gold tee | 388 | 174 | 442 | 546 | 283 | 470 | 549 | 178 | 435 | 3465 |
| Silver tee | 366 | 164 | 408 | 503 | 257 | 425 | 506 | 170 | 406 | 3205 |
| Silver/Copper tee | 366 | 139 | 303 | 503 | 257 | 280 | 411 | 162 | 375 | 2796 |
| Copper tee | 342 | 139 | 303 | 433 | 243 | 280 | 411 | 162 | 375 | 2688 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



Joe P
Great course. Pretty tough. Vast waste areas and tough grass in the rough. Watch out for rattlers. We got pictures of a 6' diamond back crossing the fairway. What you expect from a Troon course. No gps on carts. Nice clubhouse and good food. Dairy farm nearby - constant smell of manure.