Continental Golf Course
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
7920 E Osborn Rd
Scottsdale, AZ 85251-7454
Scottsdale, AZ 85251-7454
(480) 941-1585
Course Details/History
- Architect Name – Greg H. Nash, ASGCA/Jeff D. Hardin, ASGCA
- Greens Grass Type – Bermuda Grass
- Executive Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Back tee | 60 | 58.4 | 85 | 3,766 |
| Back (L) tee | 60 | 59.7 | 83 | 3,766 |
| Forward tee | 60 | 57.1 | 83 | 3,374 |
| Forward (L) tee | 60 | 57.5 | 79 | 3,374 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 317 | 133 | 117 | 338 | 141 | 182 | 171 | 138 | 360 | 1897 |
| Back (L) tee | 317 | 133 | 117 | 338 | 141 | 182 | 171 | 138 | 360 | 1897 |
| Forward tee | 300 | 118 | 105 | 320 | 117 | 161 | 148 | 108 | 331 | 1708 |
| Forward (L) tee | 300 | 118 | 105 | 320 | 117 | 161 | 148 | 108 | 331 | 1708 |
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 305 | 158 | 113 | 188 | 157 | 123 | 329 | 156 | 340 | 1869 |
| Back (L) tee | 305 | 158 | 113 | 188 | 157 | 123 | 329 | 156 | 340 | 1869 |
| Forward tee | 282 | 140 | 102 | 170 | 135 | 92 | 313 | 135 | 297 | 1666 |
| Forward (L) tee | 282 | 140 | 102 | 170 | 135 | 92 | 313 | 135 | 297 | 1666 |
| Par | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.