Grayhawk Golf Club, Raptor
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
8620 E Thompson Peak Pkwy
Scottsdale, AZ 85255-9141
Scottsdale, AZ 85255-9141
(480) 502-1800
Course Details/History
- Architect Name – Thomas Fazio, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Raptor tee | 72 | 74.1 | 145 | 7,135 |
| Palo Verde tee | 72 | 71.4 | 137 | 6,593 |
| Terra Cotta tee | 72 | 69.6 | 127 | 6,150 |
| Terra Cotta (L) tee | 72 | 76.0 | 137 | 6,150 |
| Heather tee | 72 | 71.3 | 127 | 5,309 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Raptor tee | 413 | 395 | 460 | 562 | 203 | 345 | 502 | 174 | 464 | 3518 |
| Palo Verde tee | 380 | 360 | 419 | 530 | 180 | 334 | 474 | 156 | 427 | 3260 |
| Terra Cotta tee | 353 | 336 | 392 | 500 | 170 | 312 | 443 | 149 | 394 | 3049 |
| Terra Cotta (L) tee | 353 | 336 | 392 | 500 | 170 | 312 | 443 | 149 | 394 | 3049 |
| Heather tee | 297 | 268 | 288 | 440 | 133 | 285 | 382 | 131 | 358 | 2582 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Raptor tee | 390 | 572 | 468 | 230 | 429 | 332 | 211 | 464 | 521 | 3617 |
| Palo Verde tee | 359 | 539 | 441 | 200 | 379 | 304 | 186 | 431 | 494 | 3333 |
| Terra Cotta tee | 331 | 510 | 416 | 183 | 371 | 297 | 161 | 402 | 430 | 3101 |
| Terra Cotta (L) tee | 331 | 510 | 416 | 183 | 371 | 297 | 161 | 402 | 430 | 3101 |
| Heather tee | 274 | 465 | 390 | 144 | 342 | 274 | 133 | 344 | 361 | 2727 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.