Grayhawk Golf Club, Talon
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
8620 E Thompson Peak Pkwy
Scottsdale, AZ 85255-9141
Scottsdale, AZ 85255-9141
(480) 502-1800
Course Details/History
- Architect Name – Gary Panks, ASGCA/David Graham
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Back tee | 72 | 73.6 | 146 | 7,001 |
| Palo Verde tee | 72 | 70.3 | 121 | 6,391 |
| Terra Cotta tee | 72 | 68.0 | 120 | 5,867 |
| Terra Cotta (L) tee | 72 | 73.6 | 133 | 5,867 |
| Heather tee | 72 | 70.0 | 121 | 5,143 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 428 | 346 | 505 | 427 | 153 | 459 | 402 | 234 | 562 | 3516 |
| Palo Verde tee | 385 | 309 | 465 | 363 | 133 | 422 | 366 | 189 | 507 | 3139 |
| Terra Cotta tee | 357 | 284 | 426 | 329 | 117 | 392 | 323 | 172 | 473 | 2873 |
| Terra Cotta (L) tee | 357 | 284 | 426 | 329 | 117 | 392 | 323 | 172 | 473 | 2873 |
| Heather tee | 316 | 263 | 387 | 296 | 85 | 339 | 300 | 153 | 445 | 2584 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 454 | 175 | 449 | 303 | 524 | 450 | 416 | 126 | 588 | 3485 |
| Palo Verde tee | 422 | 161 | 405 | 277 | 519 | 419 | 383 | 114 | 552 | 3252 |
| Terra Cotta tee | 401 | 137 | 376 | 254 | 487 | 393 | 322 | 102 | 522 | 2994 |
| Terra Cotta (L) tee | 401 | 137 | 376 | 254 | 487 | 393 | 322 | 102 | 522 | 2994 |
| Heather tee | 360 | 108 | 328 | 206 | 406 | 324 | 289 | 84 | 454 | 2559 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.