The Lodge At Ventana Canyon, Canyon
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
6200 N Club House Ln
Tucson, AZ 85750-1339
Tucson, AZ 85750-1339
(520) 577-1400
Course Details/History
- Architect Name – Thomas Fazio, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.7 | 141 | 6,819 |
| Gold tee | 72 | 70.2 | 137 | 6,281 |
| Silver tee | 72 | 67.8 | 128 | 5,756 |
| Copper tee | 72 | 68.3 | 114 | 4,919 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 408 | 483 | 401 | 290 | 148 | 464 | 552 | 183 | 416 | 3345 |
| Gold tee | 398 | 472 | 376 | 272 | 124 | 386 | 526 | 156 | 378 | 3088 |
| Silver tee | 366 | 453 | 363 | 228 | 116 | 349 | 470 | 142 | 350 | 2837 |
| Copper tee | 316 | 388 | 324 | 163 | 94 | 313 | 402 | 123 | 292 | 2415 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 336 | 463 | 574 | 158 | 303 | 474 | 221 | 442 | 503 | 3474 |
| Gold tee | 314 | 423 | 535 | 140 | 276 | 452 | 173 | 403 | 477 | 3193 |
| Silver tee | 286 | 392 | 498 | 135 | 252 | 374 | 148 | 373 | 461 | 2919 |
| Copper tee | 244 | 335 | 428 | 127 | 202 | 330 | 111 | 321 | 406 | 2504 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.