The Lodge At Ventana Canyon, Mountain
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
6200 N Club House Ln
Tucson, AZ 85750-1339
Tucson, AZ 85750-1339
(520) 577-1400
Course Details/History
- Architect Name – Thomas Fazio, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.2 | 146 | 6,908 |
| Gold tee | 72 | 71.2 | 136 | 6,328 |
| Silver tee | 72 | 68.0 | 127 | 5,733 |
| Copper tee | 72 | 66.9 | 112 | 4,709 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 422 | 347 | 107 | 598 | 392 | 230 | 464 | 517 | 414 | 3491 |
| Gold tee | 386 | 336 | 104 | 512 | 361 | 198 | 416 | 474 | 364 | 3151 |
| Silver tee | 353 | 279 | 98 | 486 | 332 | 176 | 370 | 447 | 350 | 2891 |
| Copper tee | 299 | 240 | 67 | 432 | 280 | 141 | 252 | 404 | 260 | 2375 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 353 | 445 | 548 | 292 | 183 | 435 | 169 | 403 | 589 | 3417 |
| Gold tee | 337 | 406 | 509 | 281 | 154 | 413 | 139 | 374 | 564 | 3177 |
| Silver tee | 326 | 377 | 443 | 255 | 145 | 335 | 109 | 349 | 503 | 2842 |
| Copper tee | 220 | 286 | 411 | 209 | 102 | 263 | 100 | 295 | 448 | 2334 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.