Omni Tucson National Golf Resort & Spa, Catalina
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
5
Average: 5 (1 vote)
2727 W Club Dr
Tucson, AZ 85742-9766
Tucson, AZ 85742-9766
(520) 877-2315
Course Details/History
- Architect Name – Robert B. Harris, ASGCA/(R)Bruce Devlin/Robert von Hagge
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 73 | 75.4 | 136 | 7,262 |
| White tee | 73 | 72.2 | 131 | 6,610 |
| Red tee | 73 | 67.9 | 125 | 5,717 |
| Red (L) tee | 73 | 73.1 | 131 | 5,717 |
| Gold tee | 73 | 71.5 | 127 | 5,414 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 395 | 535 | 375 | 170 | 398 | 425 | 247 | 587 | 436 | 3568 |
| White tee | 370 | 485 | 350 | 150 | 370 | 400 | 197 | 523 | 400 | 3245 |
| Red tee | 345 | 450 | 315 | 105 | 335 | 360 | 142 | 472 | 300 | 2824 |
| Red (L) tee | 345 | 450 | 315 | 105 | 335 | 360 | 142 | 472 | 300 | 2824 |
| Gold tee | 287 | 383 | 315 | 105 | 335 | 307 | 142 | 472 | 300 | 2646 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 511 | 525 | 183 | 404 | 404 | 610 | 428 | 186 | 443 | 3694 |
| White tee | 481 | 505 | 166 | 347 | 373 | 543 | 367 | 169 | 414 | 3365 |
| Red tee | 412 | 449 | 146 | 270 | 352 | 463 | 305 | 144 | 352 | 2893 |
| Red (L) tee | 412 | 449 | 146 | 270 | 352 | 463 | 305 | 144 | 352 | 2893 |
| Gold tee | 412 | 430 | 102 | 270 | 335 | 450 | 305 | 112 | 352 | 2768 |
| Par | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 |
*Par value varies depending on tee boxes used.



Neil Swartz
Exceptional course, fantastic clubhouse complete with all amenities, great and friendly staff. Exceptional practice green and driving range. There are two courses at Omni, both are extremely challenging. This facility was the location of (now defunct) the Chrysler Classic of Tucson, a stop on the PGA Tour. It is no wonder why they chose this course for an event and a shame that it is not on the tour any more. Must play if you are visiting...