Randolph Park Golf Courses, Randolph North
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
4
Average: 4 (1 vote)
600 S Alvernon Way
Tucson, AZ 85711-4765
Tucson, AZ 85711-4765
(520) 791-4161
Course Details/History
- Architect Name – William P. Bell, ASGCA
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.9 | 125 | 6,863 |
| White tee | 72 | 70.0 | 120 | 6,436 |
| Red tee | 72 | 73.7 | 129 | 5,972 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 365 | 415 | 569 | 429 | 440 | 136 | 356 | 202 | 469 | 3381 |
| White tee | 354 | 337 | 502 | 411 | 412 | 126 | 342 | 191 | 452 | 3127 |
| Red tee | 341 | 326 | 474 | 375 | 407 | 111 | 320 | 144 | 451 | 2949 |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 423 | 197 | 388 | 480 | 432 | 193 | 574 | 360 | 435 | 3482 |
| White tee | 411 | 187 | 369 | 471 | 382 | 149 | 560 | 352 | 428 | 3309 |
| Red tee | 351 | 177 | 363 | 467 | 375 | 131 | 478 | 349 | 332 | 3023 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



Neil Swartz
I give this a 4/5 rating simply because there are nicer courses in Tucson. Randolph has two courses, locally known as the south and north courses. Both are maintained in good condition and they share a nice clubhouse and practice facility (you can even practice at night, since it is lit up) complete with a practice green. Both courses will challenge players of all levels and offer just about every obstacle you can imagine.