Auburn Valley Golf Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
8800 Auburn Valley Rd
Auburn, CA 95602-9256
Auburn, CA 95602-9256
(530) 269-1837
Course Details/History
- Architect Name – Bob Bissett/Larry Curtola
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 72.7 | 129 | 6,831 |
| White tee | 72 | 71.0 | 125 | 6,486 |
| Gold tee | 72 | 68.5 | 118 | 5,968 |
| Red tee | 72 | 73.3 | 127 | 5,773 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 423 | 320 | 507 | 377 | 576 | 157 | 408 | 214 | 357 | 3339 |
| White tee | 415 | 292 | 483 | 367 | 569 | 134 | 397 | 184 | 326 | 3167 |
| Gold tee | 412 | 265 | 483 | 367 | 548 | 111 | 386 | 119 | 312 | 3003 |
| Red tee | 412 | 265 | 422 | 356 | 548 | 111 | 386 | 119 | 312 | 2931 |
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 425 | 433 | 190 | 507 | 397 | 435 | 221 | 376 | 508 | 3492 |
| White tee | 410 | 424 | 163 | 500 | 364 | 409 | 187 | 367 | 495 | 3319 |
| Gold tee | 383 | 317 | 142 | 500 | 317 | 393 | 143 | 295 | 475 | 2965 |
| Red tee | 383 | 317 | 142 | 414 | 297 | 393 | 126 | 295 | 475 | 2842 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.