Fall River Valley Golf & Country Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
42889 Highway 299 East
Fall River Mills, CA 96028
Fall River Mills, CA 96028
(530) 336-5555
Course Details/History
- Architect Name – Clark Glasson
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.9 | 131 | 7,375 |
| Blue tee | 72 | 72.8 | 128 | 6,991 |
| White tee | 72 | 74.0 | 115 | 6,557 |
| Red tee | 72 | 74.0 | 115 | 5,844 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 394 | 443 | 672 | 224 | 395 | 456 | 437 | 195 | 571 | 3787 |
| Blue tee | 386 | 424 | 643 | 203 | 376 | 435 | 418 | 165 | 539 | 3589 |
| White tee | 370 | 392 | 606 | 182 | 352 | 416 | 390 | 143 | 493 | 3344 |
| Red tee | 357 | 338 | 554 | 147 | 332 | 409 | 357 | 123 | 451 | 3068 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 403 | 183 | 438 | 427 | 616 | 178 | 452 | 382 | 509 | 3588 |
| Blue tee | 397 | 177 | 429 | 394 | 558 | 167 | 424 | 363 | 493 | 3402 |
| White tee | 377 | 168 | 411 | 360 | 531 | 155 | 392 | 348 | 471 | 3213 |
| Red tee | 357 | 141 | 388 | 316 | 432 | 115 | 283 | 335 | 409 | 2776 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.