Lakewood Country Club & Tennis Center
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
4.5
Average: 4.5 (2 votes)
3101 Carson St
Lakewood, CA 90712-4005
Lakewood, CA 90712-4005
(562) 429-9711
Course Details/History
- Architect Name – William P. Bell, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Championship tee | 72 | 72.9 | 124 | 7,033 |
| Back tee | 72 | 71.5 | 121 | 6,729 |
| Middle tee | 72 | 70.5 | 114 | 6,416 |
| Forward tee | 72 | 74.0 | 126 | 5,903 |
| Orange Tee tee | 72 | 61.6 | 101 | 4,560 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 427 | 427 | 181 | 357 | 230 | 454 | 518 | 379 | 518 | 3491 |
| Back tee | 420 | 407 | 163 | 354 | 213 | 447 | 510 | 364 | 507 | 3385 |
| Middle tee | 409 | 389 | 139 | 330 | 196 | 437 | 494 | 337 | 495 | 3226 |
| Forward tee | 365 | 329 | 116 | 322 | 135 | 418 | 480 | 307 | 472 | 2944 |
| Orange Tee tee | 283 | 273 | 61 | 251 | 116 | 314 | 368 | 258 | 391 | 2315 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 434 | 404 | 248 | 430 | 509 | 351 | 398 | 217 | 551 | 3542 |
| Back tee | 407 | 371 | 217 | 404 | 490 | 341 | 377 | 196 | 541 | 3344 |
| Middle tee | 388 | 356 | 203 | 391 | 476 | 323 | 356 | 178 | 519 | 3190 |
| Forward tee | 362 | 340 | 148 | 404 | 461 | 308 | 341 | 148 | 447 | 2959 |
| Orange Tee tee | 265 | 267 | 113 | 264 | 347 | 249 | 266 | 101 | 373 | 2245 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.