Woodhaven Country Club
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
5
Average: 5 (1 vote)
41555 Woodhaven Dr E
Palm Desert, CA 92211-8137
Palm Desert, CA 92211-8137
(760) 345-7513
Course Details/History
- Architect Name – Harold Heers Jr.
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 67.1 | 118 | 5,794 |
| Red tee | 70 | 70.0 | 117 | 5,270 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 361 | 368 | 137 | 394 | 263 | 152 | 489 | 393 | 356 | 2913 |
| Red tee | 341 | 357 | 114 | 362 | 244 | 131 | 440 | 360 | 336 | 2685 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 347 | 357 | 141 | 335 | 178 | 377 | 306 | 494 | 346 | 2881 |
| Red tee | 303 | 331 | 128 | 288 | 163 | 316 | 279 | 460 | 317 | 2585 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
*Par value varies depending on tee boxes used.



Michael Targosz
Short course, but narrow. Hitting these good conditioned greens in regulation is tricky as they are mostly tiny, but fair. Once aboard there are more than a few which are still further a challenge as you will be tested by their many breaks and tiers. Drawback is that the holes in some areas are packed a bit too tightly, and it is less than optimal for safety. There are 2 par 3's which are crammed in (1 each side) and are never more than a Pitching wedge and offer little risk taking. I skip these holes when practicing they are so rediculously uneventful. Play speed suffers with members in their individual private golf carts at times, rather than speeding up play, 6 players and carts at times is slowing things down, silly to allow it. Overall, a worthwhile value to get out and play a round especially compared to the pricey greens fees charged @ courses around Woodhaven.