Lake Tahoe Golf Course
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
2500 Emerald Bay Rd
South Lake Tahoe CA 96150-5206
South Lake Tahoe CA 96150-5206
(530) 577-0788
Course Details/History
- Architect Name – William F. Bell, ASGCA
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Back tee | 71 | 70.8 | 126 | 6,741 |
| Blue tee | 71 | 70.9 | 120 | 6,685 |
| Middle tee | 71 | 68.9 | 120 | 6,327 |
| Red tee | 71 | 71.2 | 117 | 5,654 |
| White tee | 71 | 68.8 | 116 | 6,160 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 536 | 201 | 414 | 435 | 414 | 185 | 353 | 412 | 561 | 3511 |
| Blue tee | 505 | 202 | 410 | 417 | 409 | 186 | 364 | 414 | 589 | 3496 |
| Middle tee | 511 | 164 | 372 | 393 | 401 | 158 | 328 | 401 | 528 | 3256 |
| Red tee | 485 | 154 | 356 | 362 | 350 | 120 | 300 | 376 | 433 | 2936 |
| White tee | 495 | 158 | 362 | 377 | 362 | 154 | 338 | 384 | 515 | 3145 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Back tee | 391 | 203 | 408 | 453 | 390 | 289 | 371 | 150 | 575 | 3230 |
| Blue tee | 427 | 208 | 393 | 447 | 379 | 280 | 357 | 138 | 560 | 3189 |
| Middle tee | 374 | 183 | 389 | 436 | 374 | 283 | 360 | 134 | 538 | 3071 |
| Red tee | 285 | 143 | 355 | 415 | 353 | 269 | 341 | 102 | 455 | 2718 |
| White tee | 406 | 182 | 375 | 427 | 363 | 270 | 351 | 114 | 527 | 3015 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.