The Brassie Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
1110 Pearson Rd
Chesterton, IN 46304-9475
Chesterton, IN 46304-9475
(219) 921-1192
Course Details/History
- Architect Name – Jim Fazio
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 18
Services Offered
- Events / Banquets
- Custom Golf Equipment Fitting
- Food Beverage
- Golf Instruction
- Practice Facilities
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.2 | 129 | 7,008 |
| Blue tee | 72 | 71.1 | 124 | 6,545 |
| White tee | 72 | 69.1 | 120 | 6,123 |
| Green tee | 72 | 70.9 | 116 | 5,493 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 510 | 402 | 189 | 539 | 405 | 450 | 416 | 179 | 392 | 3482 |
| Blue tee | 479 | 363 | 155 | 498 | 395 | 421 | 390 | 163 | 370 | 3234 |
| White tee | 462 | 331 | 129 | 471 | 372 | 389 | 357 | 154 | 348 | 3013 |
| Green tee | 411 | 300 | 104 | 440 | 341 | 344 | 329 | 138 | 333 | 2740 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 436 | 538 | 423 | 375 | 413 | 192 | 422 | 190 | 537 | 3526 |
| Blue tee | 412 | 520 | 394 | 354 | 387 | 179 | 399 | 156 | 510 | 3311 |
| White tee | 382 | 492 | 375 | 336 | 365 | 155 | 376 | 139 | 490 | 3110 |
| Green tee | 361 | 442 | 326 | 302 | 311 | 128 | 339 | 106 | 438 | 2753 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.