Grand Elk Ranch and Club
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
1321 Ten Mile Dr
Granby, CO 80446-8702
Granby, CO 80446-8702
(970) 887-9122
Course Details/History
- Architect Name – Craig Stadler/Tripp Davis
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 72.5 | 130 | 7,144 |
| Blue tee | 71 | 71.2 | 127 | 6,626 |
| White tee | 71 | 69.3 | 120 | 6,214 |
| Green tee | 71 | 66.8 | 115 | 5,617 |
| Green (L) tee | 71 | 71.6 | 130 | 5,617 |
| Gold tee | 71 | 69.5 | 124 | 5,095 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 578 | 187 | 418 | 555 | 450 | 241 | 464 | 191 | 463 | 3547 |
| Blue tee | 495 | 166 | 388 | 536 | 424 | 216 | 432 | 186 | 453 | 3296 |
| White tee | 469 | 145 | 372 | 524 | 401 | 196 | 413 | 172 | 421 | 3113 |
| Green tee | 459 | 137 | 313 | 516 | 353 | 160 | 373 | 108 | 371 | 2790 |
| Green (L) tee | 459 | 137 | 313 | 516 | 353 | 160 | 373 | 108 | 371 | 2790 |
| Gold tee | 445 | 97 | 273 | 493 | 329 | 137 | 351 | 104 | 343 | 2572 |
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 441 | 592 | 439 | 314 | 170 | 410 | 218 | 539 | 474 | 3597 |
| Blue tee | 431 | 522 | 421 | 285 | 163 | 362 | 196 | 501 | 449 | 3330 |
| White tee | 412 | 476 | 401 | 276 | 149 | 348 | 179 | 463 | 397 | 3101 |
| Green tee | 324 | 443 | 376 | 261 | 131 | 326 | 163 | 433 | 370 | 2827 |
| Green (L) tee | 324 | 443 | 376 | 261 | 131 | 326 | 163 | 433 | 370 | 2827 |
| Gold tee | 305 | 368 | 334 | 207 | 108 | 301 | 145 | 413 | 342 | 2523 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.