Rolling Greens Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
600 Cold Spring Rd
Rocky Hill, CT 06067-3182
Rocky Hill, CT 06067-3182
(860) 257-9775
Course Details/History
- Architect Name – Geoffrey S. Cornish, ASGCA
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 9
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 35 | 72.0 | 131 | 3,091 |
| White tee | 35 | 70.5 | 130 | 2,723 |
| Red tee | 35 | 71.5 | 125 | 2,635 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 360 | 553 | 191 | 315 | 379 | 440 | 373 | 140 | 340 | 3091 |
| White tee | 342 | 520 | 158 | 300 | 340 | 305 | 315 | 128 | 315 | 2723 |
| Red tee | 327 | 520 | 120 | 282 | 269 | 401 | 284 | 123 | 309 | 2635 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 0 | |||||||||
| White tee | 0 | |||||||||
| Red tee | 0 | |||||||||
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.