Twin Bridges Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
1001 Cartersburg Rd
Danville, IN 46122-8519
Danville, IN 46122-8519
(317) 745-9098
Course Details/History
- Architect Name – Robert M. Lohmann, ASGCA
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 71.6 | 126 | 5,814 |
| Gray tee | 72 | 71.6 | 127 | 6,568 |
| Green tee | 72 | 74.4 | 130 | 7,058 |
| Maroon tee | 72 | 71.6 | 120 | 5,470 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 344 | 305 | 160 | 505 | 317 | 136 | 409 | 320 | 424 | 2920 |
| Gray tee | 406 | 370 | 160 | 540 | 346 | 177 | 437 | 320 | 501 | 3257 |
| Green tee | 438 | 395 | 198 | 563 | 367 | 201 | 461 | 349 | 537 | 3509 |
| Maroon tee | 344 | 305 | 122 | 418 | 280 | 136 | 372 | 279 | 424 | 2680 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 394 | 481 | 254 | 455 | 139 | 330 | 121 | 348 | 372 | 2894 |
| Gray tee | 419 | 556 | 378 | 496 | 139 | 330 | 181 | 390 | 422 | 3311 |
| Green tee | 447 | 601 | 401 | 516 | 175 | 345 | 212 | 405 | 447 | 3549 |
| Maroon tee | 339 | 481 | 254 | 455 | 108 | 312 | 121 | 348 | 372 | 2790 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.