Baywood Greens, Woodside
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
32267 Clubhouse Way
Ste 3
Ste 3
(302) 947-9800
Course Details/History
- Architect Name – Brian T. Ault, ASGCA
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 73.2 | 129 | 6,983 |
| Black tee | 72 | 70.8 | 126 | 6,491 |
| Green tee | 72 | 69.0 | 122 | 6,088 |
| Yellow tee | 72 | 70.9 | 124 | 5,136 |
| White tee | 72 | 60.5 | 100 | 3,539 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 375 | 365 | 435 | 462 | 603 | 223 | 538 | 161 | 392 | 3554 |
| Black tee | 354 | 348 | 419 | 438 | 558 | 217 | 506 | 136 | 342 | 3318 |
| Green tee | 349 | 318 | 395 | 422 | 515 | 202 | 480 | 131 | 320 | 3132 |
| Yellow tee | 272 | 257 | 342 | 374 | 475 | 147 | 408 | 90 | 246 | 2611 |
| White tee | 222 | 212 | 272 | 167 | 265 | 147 | 218 | 90 | 190 | 1783 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 410 | 190 | 320 | 534 | 425 | 195 | 515 | 415 | 425 | 3429 |
| Black tee | 383 | 169 | 303 | 501 | 409 | 170 | 473 | 386 | 379 | 3173 |
| Green tee | 360 | 139 | 288 | 477 | 385 | 145 | 452 | 364 | 346 | 2956 |
| Yellow tee | 333 | 110 | 227 | 430 | 325 | 94 | 377 | 311 | 318 | 2525 |
| White tee | 220 | 110 | 150 | 265 | 227 | 94 | 237 | 250 | 203 | 1756 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.