Lake Jovita Golf & Country Club, South Course
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
12900 Lake Jovita Blvd
Dade City, FL 33525-8291
Dade City, FL 33525-8291
(352) 588-9200
Course Details/History
- Architect Name – Kurt A. Sandness/Tom Lehman
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 75.1 | 137 | 6,983 |
| Blue tee | 72 | 72.7 | 131 | 6,444 |
| White tee | 72 | 70.5 | 125 | 5,933 |
| Red tee | 72 | 71.1 | 119 | 5,322 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 363 | 510 | 404 | 186 | 451 | 561 | 423 | 188 | 435 | 3521 |
| Blue tee | 339 | 491 | 359 | 170 | 400 | 518 | 400 | 157 | 389 | 3223 |
| White tee | 302 | 462 | 339 | 157 | 384 | 471 | 383 | 137 | 365 | 3000 |
| Red tee | 287 | 410 | 307 | 119 | 301 | 402 | 345 | 108 | 350 | 2629 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 352 | 543 | 158 | 428 | 333 | 570 | 432 | 183 | 463 | 3462 |
| Blue tee | 327 | 503 | 145 | 383 | 316 | 539 | 404 | 169 | 435 | 3221 |
| White tee | 315 | 468 | 105 | 351 | 264 | 506 | 367 | 141 | 416 | 2933 |
| Red tee | 293 | 438 | 78 | 335 | 242 | 473 | 349 | 123 | 362 | 2693 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.