LPGA International, Champions
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
1000 Champions Dr
Daytona Beach, FL 32124-1090
Daytona Beach, FL 32124-1090
(386) 274-5742
Course Details/History
- Architect Name – Rees Jones, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.6 | 134 | 7,088 |
| Blue tee | 72 | 72.4 | 132 | 6,664 |
| White tee | 72 | 70.3 | 124 | 6,225 |
| Gold tee | 72 | 67.1 | 118 | 5,744 |
| Gold (L) tee | 72 | 74.0 | 137 | 5,744 |
| Red tee | 72 | 70.2 | 125 | 5,131 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 401 | 457 | 197 | 363 | 545 | 162 | 444 | 383 | 569 | 3521 |
| Blue tee | 383 | 428 | 174 | 355 | 518 | 141 | 413 | 369 | 549 | 3330 |
| White tee | 358 | 402 | 167 | 328 | 469 | 137 | 372 | 360 | 522 | 3115 |
| Gold tee | 348 | 364 | 145 | 321 | 448 | 120 | 338 | 325 | 464 | 2873 |
| Gold (L) tee | 348 | 364 | 145 | 321 | 448 | 120 | 338 | 325 | 464 | 2873 |
| Red tee | 296 | 316 | 94 | 244 | 401 | 91 | 333 | 275 | 460 | 2510 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 338 | 411 | 403 | 576 | 191 | 468 | 525 | 203 | 452 | 3567 |
| Blue tee | 332 | 378 | 363 | 548 | 159 | 429 | 513 | 168 | 444 | 3334 |
| White tee | 312 | 356 | 356 | 533 | 151 | 391 | 475 | 148 | 388 | 3110 |
| Gold tee | 305 | 346 | 348 | 482 | 143 | 338 | 424 | 140 | 345 | 2871 |
| Gold (L) tee | 305 | 346 | 348 | 482 | 143 | 338 | 424 | 140 | 345 | 2871 |
| Red tee | 231 | 320 | 284 | 478 | 108 | 334 | 419 | 107 | 340 | 2621 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.