Lely Resort Golf & Country Club, Flamingo Island
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
8004 Lely Resort Blvd
Naples, FL 34113-2602
Naples, FL 34113-2602
(239) 793-2600
Course Details/History
- Architect Name – Robert Trent Jones, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 75.0 | 136 | 7,171 |
| Green tee | 72 | 71.9 | 128 | 6,527 |
| White tee | 72 | 69.0 | 123 | 6,018 |
| White (L) tee | 72 | 74.8 | 131 | 6,018 |
| Aqua tee | 72 | 71.4 | 123 | 5,377 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 426 | 501 | 204 | 424 | 213 | 390 | 406 | 559 | 422 | 3545 |
| Green tee | 410 | 475 | 177 | 397 | 159 | 337 | 383 | 518 | 387 | 3243 |
| White tee | 375 | 454 | 145 | 353 | 139 | 299 | 363 | 494 | 361 | 2983 |
| White (L) tee | 375 | 454 | 145 | 353 | 139 | 299 | 363 | 494 | 361 | 2983 |
| Aqua tee | 339 | 387 | 142 | 307 | 108 | 283 | 343 | 459 | 343 | 2711 |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 405 | 204 | 567 | 423 | 414 | 184 | 596 | 422 | 411 | 3626 |
| Green tee | 369 | 150 | 544 | 378 | 360 | 147 | 563 | 390 | 383 | 3284 |
| White tee | 341 | 125 | 519 | 336 | 343 | 126 | 536 | 364 | 345 | 3035 |
| White (L) tee | 341 | 125 | 519 | 336 | 343 | 126 | 536 | 364 | 345 | 3035 |
| Aqua tee | 278 | 89 | 462 | 323 | 314 | 86 | 482 | 327 | 305 | 2666 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.