Tiburon Golf Club, Gold
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
5
Average: 5 (1 vote)
2620 Tiburon Dr
Naples, FL 34109-3500
Naples, FL 34109-3500
(239) 594-2040
Course Details/History
- Architect Name – Greg Norman
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Championship tee | 73 | 0.0 | 0 | 7,288 |
| Back tee | 73 | 0.0 | 0 | 6,523 |
| Tiburon tee | 73 | 0.0 | 0 | 6,187 |
| Middle tee | 73 | 0.0 | 0 | 5,815 |
| Forward tee | 72 | 0.0 | 0 | 5,148 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 573 | 440 | 458 | 428 | 223 | 592 | 396 | 172 | 446 | 3728 |
| Back tee | 475 | 403 | 426 | 393 | 183 | 555 | 355 | 134 | 418 | 3342 |
| Tiburon tee | 475 | 368 | 398 | 343 | 183 | 519 | 355 | 134 | 385 | 3160 |
| Middle tee | 435 | 368 | 398 | 343 | 135 | 519 | 310 | 106 | 385 | 2999 |
| Forward tee | 401 | 327 | 347 | 284 | 105 | 492 | 279 | 82 | 333 | 2650 |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship tee | 374 | 408 | 205 | 370 | 578 | 435 | 205 | 534 | 451 | 3560 |
| Back tee | 320 | 351 | 185 | 319 | 544 | 406 | 169 | 496 | 391 | 3181 |
| Tiburon tee | 320 | 351 | 150 | 319 | 497 | 371 | 169 | 496 | 354 | 3027 |
| Middle tee | 263 | 315 | 150 | 296 | 497 | 371 | 132 | 464 | 328 | 2816 |
| Forward tee | 241 | 265 | 130 | 237 | 453 | 330 | 120 | 429 | 293 | 2498 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3/4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



Sean McDonough
Great Course. Home of Shark Shootout. Great Club and Staff