Ritz-Carlton Golf Club, Grande Lakes Orlando
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
4048 Central Florida Pkwy
Orlando, FL 32837-7662
Orlando, FL 32837-7662
(407) 393-4900
Course Details/History
- Architect Name – Greg Norman
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.9 | 139 | 7,122 |
| Gold tee | 72 | 72.2 | 135 | 6,708 |
| Blue tee | 72 | 70.3 | 127 | 6,324 |
| White tee | 72 | 68.0 | 121 | 5,835 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 423 | 410 | 529 | 178 | 558 | 422 | 363 | 214 | 453 | 3550 |
| Gold tee | 387 | 381 | 511 | 166 | 536 | 398 | 349 | 191 | 434 | 3353 |
| Blue tee | 376 | 343 | 476 | 145 | 509 | 385 | 320 | 171 | 387 | 3112 |
| White tee | 338 | 335 | 458 | 122 | 498 | 351 | 291 | 145 | 372 | 2910 |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 387 | 410 | 193 | 352 | 585 | 467 | 405 | 216 | 557 | 3572 |
| Gold tee | 361 | 396 | 173 | 327 | 565 | 434 | 387 | 185 | 527 | 3355 |
| Blue tee | 336 | 373 | 161 | 317 | 544 | 423 | 365 | 172 | 521 | 3212 |
| White tee | 300 | 348 | 144 | 257 | 496 | 396 | 341 | 147 | 496 | 2925 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.