Old Marsh Golf Club
.
Course Details/History
- Architect Name – Pete Dye, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 70 | 74.7 | 146 | 6,523 |
| Blue tee | 70 | 72.4 | 131 | 6,012 |
| Gold tee | 70 | 68.1 | 119 | 5,502 |
| Gold (L) tee | 70 | 71.5 | 129 | 5,502 |
| Green tee | 70 | 68.8 | 122 | 4,847 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 377 | 382 | 509 | 391 | 420 | 208 | 422 | 191 | 455 | 3355 |
| Blue tee | 349 | 347 | 485 | 358 | 384 | 169 | 381 | 174 | 421 | 3068 |
| Gold tee | 322 | 330 | 464 | 338 | 353 | 150 | 350 | 154 | 377 | 2838 |
| Gold (L) tee | 322 | 330 | 464 | 338 | 353 | 150 | 350 | 154 | 377 | 2838 |
| Green tee | 227 | 309 | 443 | 296 | 309 | 137 | 294 | 116 | 340 | 2471 |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 347 | 382 | 369 | 528 | 276 | 168 | 445 | 207 | 446 | 3168 |
| Blue tee | 311 | 335 | 348 | 511 | 256 | 151 | 427 | 187 | 418 | 2944 |
| Gold tee | 292 | 319 | 325 | 443 | 208 | 118 | 406 | 160 | 393 | 2664 |
| Gold (L) tee | 292 | 319 | 325 | 443 | 208 | 118 | 406 | 160 | 393 | 2664 |
| Green tee | 261 | 292 | 257 | 391 | 197 | 101 | 356 | 149 | 372 | 2376 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.