The Legacy Golf & Tennis Club, Executive
.
Course Details/History
- Architect Name – Jim Fazio
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Executive Length Holes – 9
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.6 | 141 | 7,023 |
| Blue tee | 72 | 71.6 | 137 | 6,489 |
| White tee | 72 | 70.2 | 128 | 6,105 |
| Gold tee | 72 | 67.3 | 119 | 5,604 |
| Gold (L) tee | 72 | 72.7 | 132 | 5,604 |
| Green tee | 72 | 70.6 | 127 | 5,261 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 346 | 525 | 400 | 545 | 214 | 470 | 199 | 420 | 405 | 3524 |
| Blue tee | 315 | 476 | 378 | 494 | 182 | 432 | 160 | 398 | 385 | 3220 |
| White tee | 294 | 464 | 352 | 483 | 170 | 422 | 150 | 386 | 366 | 3087 |
| Gold tee | 265 | 424 | 330 | 411 | 138 | 373 | 140 | 342 | 335 | 2758 |
| Gold (L) tee | 265 | 424 | 330 | 411 | 138 | 373 | 140 | 342 | 335 | 2758 |
| Green tee | 265 | 424 | 330 | 411 | 138 | 373 | 120 | 342 | 306 | 2709 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 381 | 408 | 532 | 190 | 379 | 395 | 196 | 558 | 460 | 3499 |
| Blue tee | 365 | 380 | 515 | 177 | 355 | 354 | 178 | 520 | 425 | 3269 |
| White tee | 354 | 370 | 476 | 139 | 317 | 341 | 150 | 487 | 384 | 3018 |
| Gold tee | 344 | 361 | 448 | 125 | 312 | 326 | 130 | 467 | 333 | 2846 |
| Gold (L) tee | 344 | 361 | 448 | 125 | 312 | 326 | 130 | 467 | 333 | 2846 |
| Green tee | 302 | 323 | 448 | 108 | 233 | 290 | 79 | 436 | 333 | 2552 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.