Zellwood Station Country Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
2126 Spillman Dr
Zellwood, FL 32798-9797
Zellwood, FL 32798-9797
(407) 886-3303
Course Details/History
- Architect Name – George Maddox
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 70.7 | 125 | 6,473 |
| White tee | 72 | 69.1 | 118 | 6,034 |
| Green tee | 72 | 71.5 | 118 | 5,420 |
| Red tee | 72 | 70.7 | 113 | 4,855 |
| Gold tee | 72 | 61.6 | 99 | 4,462 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 396 | 390 | 170 | 389 | 504 | 404 | 271 | 172 | 561 | 3257 |
| White tee | 379 | 380 | 161 | 367 | 491 | 358 | 240 | 154 | 507 | 3037 |
| Green tee | 369 | 372 | 137 | 339 | 374 | 345 | 233 | 141 | 443 | 2753 |
| Red tee | 330 | 325 | 132 | 299 | 369 | 288 | 226 | 133 | 354 | 2456 |
| Gold tee | 321 | 310 | 108 | 292 | 364 | 281 | 210 | 100 | 349 | 2335 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 384 | 377 | 177 | 347 | 498 | 300 | 383 | 243 | 507 | 3216 |
| White tee | 371 | 368 | 165 | 335 | 472 | 272 | 355 | 185 | 474 | 2997 |
| Green tee | 300 | 362 | 160 | 330 | 455 | 226 | 331 | 151 | 352 | 2667 |
| Red tee | 295 | 257 | 155 | 325 | 407 | 214 | 263 | 138 | 345 | 2399 |
| Gold tee | 212 | 251 | 98 | 295 | 376 | 196 | 253 | 125 | 321 | 2127 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.