Lanier Golf Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
2080 Buford Dam Rd
Cumming, GA 30041-7943
Cumming, GA 30041-7943
(770) 887-6114
Course Details/History
- Architect Name – Joseph L. Lee
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.6 | 135 | 6,704 |
| Blue tee | 72 | 70.9 | 130 | 6,409 |
| Gold tee | 72 | 66.4 | 112 | 4,577 |
| Red tee | 72 | 72.4 | 125 | 5,568 |
| White tee | 72 | 69.6 | 127 | 6,118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 546 | 165 | 395 | 542 | 386 | 348 | 371 | 179 | 412 | 3344 |
| Blue tee | 525 | 142 | 383 | 523 | 378 | 339 | 342 | 171 | 383 | 3186 |
| Gold tee | 477 | 100 | 258 | 390 | 296 | 217 | 249 | 75 | 225 | 2287 |
| Red tee | 483 | 110 | 344 | 396 | 350 | 321 | 321 | 141 | 304 | 2770 |
| White tee | 505 | 132 | 354 | 507 | 356 | 330 | 331 | 150 | 338 | 3003 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 194 | 404 | 391 | 520 | 328 | 398 | 493 | 221 | 411 | 3360 |
| Blue tee | 174 | 374 | 378 | 510 | 321 | 389 | 487 | 189 | 401 | 3223 |
| Gold tee | 113 | 298 | 274 | 381 | 239 | 270 | 365 | 98 | 252 | 2290 |
| Red tee | 151 | 357 | 338 | 385 | 308 | 356 | 385 | 167 | 351 | 2798 |
| White tee | 169 | 366 | 367 | 498 | 314 | 363 | 480 | 179 | 379 | 3115 |
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.