Poipu Bay Resort Golf Course
.
Public
$$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
2250 Ainako St
Koloa, HI 96756-9411
Koloa, HI 96756-9411
(808) 742-8711
Course Details/History
- Architect Name – Robert Trent Jones, Jr., ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 73.4 | 132 | 7,123 |
| Blue tee | 72 | 71.7 | 129 | 6,597 |
| White tee | 72 | 69.0 | 125 | 6,023 |
| Red tee | 72 | 70.4 | 122 | 5,241 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 428 | 524 | 209 | 380 | 355 | 573 | 179 | 374 | 420 | 3442 |
| Blue tee | 416 | 482 | 185 | 359 | 342 | 549 | 137 | 334 | 367 | 3171 |
| White tee | 376 | 472 | 163 | 338 | 308 | 523 | 127 | 297 | 324 | 2928 |
| Red tee | 323 | 386 | 145 | 293 | 271 | 474 | 112 | 252 | 288 | 2544 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 429 | 193 | 435 | 384 | 537 | 427 | 501 | 225 | 550 | 3681 |
| Blue tee | 394 | 166 | 412 | 357 | 498 | 401 | 472 | 201 | 525 | 3426 |
| White tee | 338 | 143 | 330 | 310 | 475 | 366 | 432 | 184 | 517 | 3095 |
| Red tee | 290 | 119 | 296 | 268 | 423 | 325 | 383 | 126 | 467 | 2697 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.