Edmundson Golf Course
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
1608 Edmundson Dr
Oskaloosa, IA 52577-4307
Oskaloosa, IA 52577-4307
(641) 673-5120
Course Details/History
- Architect Name – Ward Smith
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
- Golf Shop – Yes
- Golf Club Rentals – Yes
- Tee Times E-mail – jlpgolf@kdsi.net
Services Offered
- Custom Golf Equipment Fitting
- Food Beverage
- Golf Instruction
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 68.6 | 116 | 5,731 |
| White tee | 70 | 66.9 | 113 | 5,668 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 348 | 39 | 379 | 217 | 362 | 371 | 126 | 419 | 467 | 2728 |
| White tee | 347 | 319 | 348 | 192 | 348 | 351 | 119 | 402 | 447 | 2873 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 184 | 498 | 383 | 158 | 378 | 337 | 353 | 211 | 501 | 3003 |
| White tee | 178 | 488 | 319 | 143 | 342 | 328 | 348 | 206 | 443 | 2795 |
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.