Union County Country Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
430 E Jefferson St
Anna, IL 62906-1526
Anna, IL 62906-1526
(618) 833-7912
Course Details/History
- Architect Name – Gary Kern, ASGCA
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 70.4 | 125 | 6,604 |
| Blue tee | 71 | 69.1 | 122 | 6,320 |
| White tee | 71 | 67.8 | 120 | 6,026 |
| Yellow tee | 71 | 64.1 | 115 | 5,241 |
| Red tee | 71 | 62.9 | 112 | 5,015 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 389 | 347 | 189 | 405 | 357 | 160 | 431 | 372 | 477 | 3127 |
| Blue tee | 376 | 328 | 174 | 393 | 344 | 142 | 409 | 360 | 464 | 2990 |
| White tee | 364 | 310 | 162 | 378 | 334 | 127 | 389 | 351 | 450 | 2865 |
| Yellow tee | 288 | 274 | 149 | 300 | 294 | 119 | 344 | 269 | 384 | 2421 |
| Red tee | 284 | 269 | 137 | 279 | 289 | 109 | 336 | 265 | 379 | 2347 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 538 | 211 | 372 | 406 | 411 | 168 | 409 | 419 | 543 | 3477 |
| Blue tee | 532 | 195 | 364 | 390 | 397 | 149 | 379 | 394 | 530 | 3330 |
| White tee | 520 | 182 | 350 | 344 | 379 | 132 | 361 | 379 | 514 | 3161 |
| Yellow tee | 465 | 171 | 333 | 335 | 274 | 101 | 329 | 351 | 461 | 2820 |
| Red tee | 456 | 133 | 326 | 288 | 266 | 90 | 318 | 343 | 448 | 2668 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.