Eagle Brook Country Club
.
Course Details/History
- Architect Name – Andy North/Roger B. Packard
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 73.2 | 136 | 6,736 |
| White tee | 72 | 71.1 | 131 | 6,263 |
| Silver tee | 72 | 69.4 | 124 | 5,944 |
| Silver (L) tee | 72 | 74.6 | 131 | 5,944 |
| Blue tee | 72 | 71.1 | 123 | 5,266 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 438 | 487 | 179 | 313 | 156 | 359 | 553 | 429 | 393 | 3307 |
| White tee | 412 | 461 | 150 | 278 | 133 | 336 | 527 | 395 | 368 | 3060 |
| Silver tee | 372 | 423 | 135 | 255 | 116 | 318 | 510 | 379 | 356 | 2864 |
| Silver (L) tee | 372 | 423 | 135 | 255 | 116 | 318 | 510 | 379 | 356 | 2864 |
| Blue tee | 329 | 395 | 117 | 232 | 106 | 277 | 455 | 341 | 304 | 2556 |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 434 | 365 | 488 | 416 | 384 | 131 | 574 | 189 | 448 | 3429 |
| White tee | 414 | 350 | 464 | 384 | 364 | 114 | 541 | 163 | 409 | 3203 |
| Silver tee | 406 | 332 | 457 | 370 | 340 | 109 | 526 | 145 | 395 | 3080 |
| Silver (L) tee | 406 | 332 | 457 | 370 | 340 | 109 | 526 | 145 | 395 | 3080 |
| Blue tee | 379 | 280 | 399 | 312 | 291 | 87 | 477 | 133 | 352 | 2710 |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.