TPC Deere Run
.
Public
$$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
5
Average: 5 (1 vote)
3100 Heather Knl
Silvis, IL 61282-6000
Silvis, IL 61282-6000
(309) 796-6000
Course Details/History
- Architect Name – D.A. Weibring/Maury Miller/C. Gray
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 18
- Golf Shop – Yes
- Golf Club Rentals – Yes
- Tee Times E-mail – andystoterau@pgatourtpc.com
- Tee Times Phone Number – www.tpc.com/deererun
- Tee Times Site – www.tpc.com/deererun
Services Offered
- Events / Banquets
- Custom Golf Equipment Fitting
- Food Beverage
- Golf Instruction
- Online Tee Times
- Practice Facilities
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 71 | 71.6 | 126 | 6,426 |
| White tee | 71 | 69.6 | 119 | 5,990 |
| Red tee | 71 | 70.1 | 119 | 5,179 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 359 | 501 | 157 | 417 | 411 | 332 | 185 | 366 | 449 | 3177 |
| White tee | 343 | 476 | 139 | 355 | 400 | 309 | 160 | 348 | 409 | 2939 |
| Red tee | 313 | 407 | 123 | 305 | 284 | 248 | 129 | 313 | 348 | 2470 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 512 | 392 | 178 | 381 | 322 | 419 | 127 | 490 | 428 | 3249 |
| White tee | 486 | 386 | 157 | 351 | 300 | 397 | 113 | 480 | 381 | 3051 |
| Red tee | 466 | 318 | 131 | 325 | 273 | 366 | 76 | 430 | 324 | 2709 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



Jason Rowen
This is probably one of the best courses that I have played in Illinois. The green fee pays for top notch service and beautiful views of Rock River flowing behind many of the holes, front and backside. The staff at Deere Run is profession and very friendly. Pro shop is huge and would rival any local golf shop in variety. Front walk-in room is adorned with photos of past John Deere tourneys over the years. I was also satified as how much you see the beverage cart on a busy day. Managed to see it at least every two or three holes which, by far, exceeds many courses that I have played where you might be lucky to see the beverage cart at least once or at all.
We play this course every year as part of our annual golf trip to the Quad Cities and the feeling you get playing here is pretty special. May is a great time to go as they begin construction for the John Deere Tourney in July.
If you don't play here, you're missing out on something special!