Sultan's Run Golf Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
1490 N Meridian Rd
Jasper, IN 47546-9766
Jasper, IN 47546-9766
(812) 482-1009
Course Details/History
- Architect Name – Timothy Liddy, ASGCA
- Greens Grass Type – Zoysia Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.5 | 143 | 6,859 |
| Copper tee | 72 | 69.1 | 129 | 4,911 |
| Gold tee | 72 | 71.5 | 138 | 6,429 |
| Silver tee | 72 | 68.8 | 129 | 5,842 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 430 | 194 | 339 | 535 | 189 | 493 | 347 | 325 | 412 | 3264 |
| Copper tee | 314 | 105 | 240 | 458 | 93 | 341 | 266 | 281 | 271 | 2369 |
| Gold tee | 405 | 171 | 304 | 515 | 159 | 481 | 326 | 301 | 393 | 3055 |
| Silver tee | 376 | 137 | 289 | 486 | 137 | 470 | 305 | 292 | 360 | 2852 |
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 576 | 374 | 209 | 574 | 409 | 396 | 192 | 436 | 429 | 3595 |
| Copper tee | 486 | 292 | 128 | 407 | 333 | 263 | 94 | 293 | 246 | 2542 |
| Gold tee | 544 | 361 | 191 | 538 | 395 | 375 | 175 | 383 | 412 | 3374 |
| Silver tee | 496 | 326 | 145 | 481 | 381 | 356 | 134 | 339 | 332 | 2990 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.