My Old Kentucky Home State Park Golf Course
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
PO Box 323
Bardstown, KY 40004-0323
Bardstown, KY 40004-0323
(502) 349-6542
Course Details/History
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 71 | 70.4 | 128 | 6,355 |
| White tee | 71 | 68.3 | 117 | 5,848 |
| Red tee | 71 | 70.2 | 118 | 5,239 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 386 | 143 | 424 | 384 | 515 | 375 | 157 | 359 | 365 | 3108 |
| White tee | 372 | 126 | 412 | 351 | 514 | 357 | 150 | 334 | 325 | 2941 |
| Red tee | 406 | 345 | 261 | 317 | 149 | 312 | 371 | 150 | 412 | 2723 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 512 | 409 | 335 | 351 | 141 | 385 | 209 | 385 | 520 | 3247 |
| White tee | 509 | 358 | 292 | 305 | 133 | 313 | 179 | 344 | 474 | 2907 |
| Red tee | 313 | 107 | 328 | 328 | 440 | 302 | 137 | 273 | 288 | 2516 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



Karrell Skip Clark
I played this course about one year ago with my brother who lives in Elizabethtown. Being from Arizona the green-ness of the course were worth the green fee alone. It played well and the people in the pro shop were very accomodating. It was kind of neat to listen to the music of Stephen Foster as we played. When I am in that area I will play the course again.