Sandy Burr Country Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
103 Cochituate Rd
Wayland, MA 01778-2601
Wayland, MA 01778-2601
(508) 358-7211
Course Details/History
- Architect Name – Donald J. Ross, ASGCA
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 70.8 | 125 | 6,412 |
| Blue tee | 72 | 69.9 | 122 | 6,229 |
| Blue (L) tee | 72 | 73.1 | 124 | 6,229 |
| Silver tee | 72 | 66.2 | 110 | 4,561 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 471 | 498 | 147 | 429 | 220 | 409 | 335 | 353 | 281 | 3143 |
| Blue tee | 465 | 493 | 132 | 424 | 215 | 400 | 325 | 349 | 271 | 3074 |
| Blue (L) tee | 465 | 493 | 132 | 424 | 215 | 400 | 325 | 349 | 271 | 3074 |
| Silver tee | 315 | 365 | 93 | 321 | 161 | 203 | 159 | 287 | 217 | 2121 |
| Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 193 | 450 | 384 | 185 | 369 | 352 | 409 | 521 | 406 | 3269 |
| Blue tee | 177 | 436 | 370 | 159 | 352 | 346 | 401 | 516 | 398 | 3155 |
| Blue (L) tee | 177 | 436 | 370 | 159 | 352 | 346 | 401 | 516 | 398 | 3155 |
| Silver tee | 140 | 339 | 303 | 126 | 215 | 310 | 313 | 381 | 313 | 2440 |
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.