Redgate Municipal Golf Course
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
Rockville, MD 20853-3602
Course Details/History
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
- Tee Times Phone Number – 240-406-1650
- Tee Times Site – www.redgategolf.com
About This Course
A Traditional Feel
Designed and built in 1974, course architect Therman Donovan utilized the natural rolling landscape and the layout to create a course with a traditional feel within a parkland setting that is perfectly suited for golf. Many beautiful views and landscapes await your arrival at this hidden gem in the heart of the Washington metropolitan area.
What Makes Redgate a Traditional Golf Course?
RedGate is a classic example of an inland course and maintains a park-like setting, free of housing and other developments, with richly-manicured fairways, water hazards, elevation changes, and many trees and wildlife. RedGate plays like a mature, century-old parkland course.
With rolling hills and elevation changes, and water in play on nine holes, RedGate is challenge for golfers of all skills level. From the beautiful and challenging Hole No. 3, a par 4 with a long carry over water to an uphill green, to the signature Hole No. 14, a par 5 offering a risk/reward chance at an eagle, the course delivers one of the most comprehensive playing experiences in the area.
Offering four sets of tees, RedGate allows players of all levels, from beginners and weekend hackers to competive tournament players and future PGA hopefuls, to choose the one that best suits their game.
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 70.5 | 130 | 6,378 |
| Gold tee | 71 | 68.9 | 126 | 6,002 |
| White tee | 71 | 67.5 | 123 | 5,600 |
| Red tee | 72 | 70.2 | 121 | 5,179 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 376 | 168 | 327 | 560 | 350 | 137 | 362 | 423 | 456 | 3159 |
| Gold tee | 357 | 159 | 324 | 505 | 328 | 126 | 345 | 402 | 438 | 2984 |
| White tee | 325 | 140 | 312 | 492 | 312 | 112 | 304 | 352 | 402 | 2751 |
| Red tee | 305 | 124 | 280 | 440 | 302 | 112 | 274 | 322 | 377 | 2536 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 412 | 309 | 383 | 415 | 507 | 138 | 498 | 200 | 437 | 3299 |
| Gold tee | 392 | 295 | 371 | 398 | 473 | 127 | 479 | 188 | 412 | 3135 |
| White tee | 373 | 281 | 354 | 375 | 449 | 107 | 450 | 174 | 389 | 2952 |
| Red tee | 325 | 251 | 320 | 361 | 425 | 96 | 429 | 163 | 365 | 2735 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 |



Tim Maginley
One of my favorite courses. Makes you use all the clubs in your bag. You don’t need your driver on every hole, some you may hit a long iron or hybrid. Be aware they are a lot of blind shots. So knowing your distances will help a lot. The course is always in immaculate shape and the greens are slick. A tough walking course, lots of hills. Lastly if you need help with your game stop by the pro shop and sign up for a lesson with Marty Johnson, he’ll straiten you out.