Plum Hollow Country Club
.
Course Details/History
- Architect Name – Colt and Allison(R) William Newcomb
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 73.2 | 131 | 6,760 |
| White tee | 72 | 71.0 | 128 | 6,423 |
| Gold tee | 72 | 67.1 | 115 | 5,689 |
| Gold (L) tee | 72 | 73.0 | 132 | 5,689 |
| Red tee | 72 | 70.2 | 126 | 5,247 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 471 | 192 | 423 | 455 | 199 | 570 | 313 | 503 | 198 | 3324 |
| White tee | 450 | 183 | 413 | 427 | 192 | 550 | 300 | 469 | 183 | 3167 |
| Gold tee | 437 | 158 | 399 | 414 | 172 | 387 | 280 | 427 | 174 | 2848 |
| Gold (L) tee | 437 | 158 | 399 | 414 | 172 | 387 | 280 | 427 | 174 | 2848 |
| Red tee | 415 | 135 | 329 | 345 | 145 | 380 | 253 | 411 | 110 | 2523 |
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 441 | 357 | 222 | 381 | 159 | 416 | 420 | 547 | 493 | 3436 |
| White tee | 435 | 340 | 212 | 359 | 141 | 369 | 401 | 524 | 475 | 3256 |
| Gold tee | 323 | 331 | 149 | 331 | 136 | 361 | 372 | 421 | 417 | 2841 |
| Gold (L) tee | 323 | 331 | 149 | 331 | 136 | 361 | 372 | 421 | 417 | 2841 |
| Red tee | 317 | 293 | 141 | 309 | 131 | 319 | 401 | 404 | 409 | 2724 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.