Crescent Farms Golf Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
2
Average: 2 (1 vote)
745 Lewis Rd
Crescent, MO 63025-1602
Crescent, MO 63025-1602
(636) 938-6200
Course Details/History
- Architect Name – Gary Kern, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.1 | 133 | 7,119 |
| Blue tee | 72 | 72.7 | 130 | 6,704 |
| White tee | 72 | 70.4 | 127 | 6,233 |
| Red tee | 72 | 70.8 | 118 | 5,439 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 397 | 527 | 180 | 437 | 399 | 555 | 420 | 166 | 443 | 3524 |
| Blue tee | 381 | 510 | 160 | 417 | 368 | 540 | 395 | 155 | 383 | 3309 |
| White tee | 346 | 495 | 152 | 403 | 327 | 525 | 348 | 141 | 362 | 3099 |
| Red tee | 244 | 430 | 113 | 394 | 314 | 480 | 286 | 92 | 293 | 2646 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 415 | 521 | 205 | 467 | 424 | 165 | 551 | 433 | 414 | 3595 |
| Blue tee | 400 | 500 | 180 | 435 | 400 | 150 | 536 | 399 | 395 | 3395 |
| White tee | 348 | 479 | 170 | 415 | 376 | 120 | 481 | 369 | 376 | 3134 |
| Red tee | 313 | 445 | 160 | 363 | 348 | 90 | 438 | 334 | 302 | 2793 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.