Course Details/History
- Architect Name – William F. Gordon, ASGCA/David W. Gordon, ASGCA/(R)John LaFoy
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.0 | 130 | 6,845 |
| Blue tee | 72 | 69.6 | 127 | 6,369 |
| White tee | 72 | 68.9 | 124 | 6,081 |
| Gold tee | 72 | 66.4 | 118 | 5,525 |
| Gold (L) tee | 72 | 70.9 | 122 | 5,525 |
| Green (L) tee | 72 | 69.2 | 118 | 5,203 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 550 | 360 | 155 | 400 | 413 | 400 | 560 | 170 | 425 | 3433 |
| Blue tee | 534 | 310 | 147 | 382 | 375 | 388 | 534 | 159 | 341 | 3170 |
| White tee | 520 | 307 | 147 | 330 | 360 | 309 | 513 | 159 | 320 | 2965 |
| Gold tee | 454 | 301 | 140 | 306 | 302 | 303 | 460 | 128 | 318 | 2712 |
| Gold (L) tee | 454 | 301 | 140 | 306 | 302 | 303 | 460 | 128 | 318 | 2712 |
| Green (L) tee | 450 | 219 | 136 | 292 | 298 | 299 | 456 | 126 | 313 | 2589 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 450 | 210 | 360 | 475 | 160 | 410 | 515 | 420 | 412 | 3412 |
| Blue tee | 437 | 185 | 341 | 470 | 152 | 343 | 506 | 367 | 398 | 3199 |
| White tee | 430 | 175 | 331 | 452 | 150 | 338 | 500 | 360 | 380 | 3116 |
| Gold tee | 422 | 171 | 323 | 296 | 148 | 336 | 426 | 354 | 337 | 2813 |
| Gold (L) tee | 422 | 171 | 323 | 296 | 148 | 336 | 426 | 354 | 337 | 2813 |
| Green (L) tee | 401 | 170 | 284 | 292 | 144 | 258 | 422 | 310 | 333 | 2614 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.