Lochmere Golf Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
3
Average: 3 (1 vote)
2511 Kildaire Farm Rd
Cary, NC 27518-9611
Cary, NC 27518-9611
(919) 851-0611
Course Details/History
- Architect Name – Gene Hamm
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 72.1 | 132 | 6,627 |
| Blue tee | 71 | 69.8 | 128 | 6,136 |
| White tee | 71 | 67.8 | 121 | 5,632 |
| Red tee | 71 | 68.6 | 120 | 4,904 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 411 | 360 | 198 | 395 | 376 | 421 | 202 | 445 | 558 | 3366 |
| Blue tee | 385 | 336 | 179 | 363 | 346 | 377 | 172 | 412 | 536 | 3106 |
| White tee | 359 | 303 | 131 | 348 | 313 | 340 | 158 | 383 | 501 | 2836 |
| Red tee | 318 | 246 | 101 | 292 | 305 | 295 | 145 | 372 | 442 | 2516 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 381 | 164 | 513 | 378 | 358 | 360 | 542 | 193 | 372 | 3261 |
| Blue tee | 364 | 151 | 492 | 338 | 336 | 319 | 512 | 172 | 346 | 3030 |
| White tee | 356 | 139 | 460 | 314 | 293 | 304 | 469 | 137 | 324 | 2796 |
| Red tee | 342 | 126 | 359 | 283 | 254 | 256 | 378 | 108 | 282 | 2388 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.



Hania Poole
Pretty good course- not too far away from Raleigh. Gets pretty wet when it rains, but it's nice when dry.