The Neuse Golf Club
.
Public
$$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
918 Birkdale Dr
Clayton, NC 27527-6600
Clayton, NC 27527-6600
(919) 550-0550
Course Details/History
- Architect Name – John LaFoy, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.5 | 136 | 7,010 |
| Blue tee | 72 | 71.7 | 129 | 6,626 |
| White tee | 72 | 69.1 | 123 | 6,027 |
| Red tee | 72 | 72.2 | 126 | 5,478 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 388 | 421 | 192 | 527 | 373 | 358 | 202 | 536 | 394 | 3391 |
| Blue tee | 361 | 405 | 173 | 511 | 359 | 340 | 176 | 511 | 371 | 3207 |
| White tee | 339 | 360 | 155 | 478 | 317 | 301 | 148 | 480 | 337 | 2915 |
| Red tee | 304 | 336 | 130 | 401 | 287 | 277 | 121 | 437 | 300 | 2593 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 526 | 226 | 453 | 410 | 192 | 417 | 437 | 526 | 432 | 3619 |
| Blue tee | 498 | 197 | 433 | 392 | 176 | 399 | 411 | 494 | 419 | 3419 |
| White tee | 466 | 177 | 388 | 338 | 143 | 370 | 388 | 470 | 372 | 3112 |
| Red tee | 446 | 153 | 358 | 326 | 125 | 336 | 359 | 441 | 341 | 2885 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.



Todd Abrahamson
Dominant bentgrass greens. Not bermuda.