Granada Farms Country Club
.
Public
$$
| $ | $0 to $25 |
| $$ | $25 to $50 |
| $$$ | $50 to $75 |
| $$$$ | $75 to $100 |
| $$$$$ | $100 and up |
0
10 River Dr
Granite Falls, NC 28630-9341
Granite Falls, NC 28630-9341
(828) 396-2313
Course Details/History
- Architect Name – Tom Jackson
- Regulation Length Holes – 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.0 | 121 | 6,661 |
| White tee | 72 | 68.0 | 112 | 5,835 |
| Red tee | 72 | 65.0 | 112 | 4,821 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 340 | 155 | 426 | 360 | 400 | 505 | 220 | 365 | 495 | 3266 |
| White tee | 310 | 130 | 375 | 330 | 360 | 440 | 190 | 325 | 425 | 2885 |
| Red tee | 256 | 100 | 310 | 300 | 305 | 390 | 150 | 245 | 370 | 2426 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 375 | 195 | 605 | 420 | 390 | 390 | 175 | 355 | 490 | 3395 |
| White tee | 335 | 160 | 525 | 370 | 310 | 345 | 160 | 305 | 440 | 2950 |
| Red tee | 295 | 110 | 440 | 285 | 225 | 310 | 90 | 240 | 400 | 2395 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.



This course has no reviews yet. Be the first to add one.